BOSNIA
Email-me when this page is updated
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
BOS00 | N | Used by GERMAN Troops in BOSNIA |
|||||
![]() | |||||||
BOS01 | N | 15DM NAI Telsat L.P. PHONE CARD White | 15.010635 | 0.00 | EUR | ? | |
USED | AVAIL. @ 18.00 EUR | ||||||
![]() | |||||||
BOS01A | N | 30DM NAI Telsat L.P. PHONE CARD White | 30.144568 | 0.00 | EUR | ? | |
USED | AVAIL. @ 18.00 EUR | ||||||
![]() | |||||||
BOS02 | N | 45DM NAI Telsat L.P. PHONE CARD White | 45.020048 | 0.00 | EUR | ? | |
USED | AVAIL. @ 18.00 EUR | ||||||
![]() | |||||||
BOS03 | N | 20DM BOSNIA '96 IFOR A-COMMS | 20981726 | 0.00 | EUR | ? | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
BOS04 | N | 50DM BOSNIA '96 IFOR A-COMMS | 51343961 | 0.00 | EUR | ? | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
BOS05 | N | 50DM BOSNIA '97 RAJLOVAC (TELEDATA) | 76037596 | 0.00 | EUR | ? | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
BOS06 | N | 50DM BOSNIA '98 RAJLOVAC (TELEDATA) | 52688750 | 0.00 | EUR | ? | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
BOS07 | N | KFOR 2001 Deutsche Bunderwehr GSm card | / | 0.00 | DEM | ? | |
![]() | |||||||
BOS10 | N | Used by ENGLISH Troops in BOSNIA |
|||||
![]() | |||||||
BOS11 | N | big 20DM BOSNIA 1996 Eng. flag | ACAAAD 008221 | 0.00 | EUR | ? | |
USED | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
BOS12 | N | big 50DM BOSNIA 1996 Eng.Flag | ACBAAD001469 | 0.00 | EUR | ? | |
USED | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
BOS13 | N | small50DM BOSNIA 1996 Eng.Flag | ACBAAD000981 | 0.00 | EUR | ? | |
USED | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
BOS15 | N | 200u PREPAID CALLING (UK-Flag) | 0000000821 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
BOS16 | N | 200u BOSNIA 1999 Uktroops Qtel | 0000003223 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
BOS17 | N | 30DM KOSOVO 1999 Uktroops Qtel | 0000002145 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
BOS18 | N | DM20 A-COMMS LIMITED paper enveloppe card | 975546835 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
BOS20 | N | Used by PORTUGESE Troops in BOSNIA |
|||||
BOS20 | N | See also PORTUGAL in this site |
|||||
BOS20 | N | Link to satpor.htm | |||||
![]() | |||||||
BOS21 | N | 20DM BATTAGLIONE PORTOGHESE | ACAAAC005745 | 0.00 | EUR | ? | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
BOS22 | N | 20DM BATTAGLIONE PORTOGHESE new typ | 16185540 | 0.00 | EUR | ? | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
BOS23 | N | 50DM BATTAGLIONE PORTOGHESE | / | 0.00 | USD | ? | |
BOS24 | Y | 100DM BATTAGLIONE PORTOGHESE | ACAAAC000540 | 0.00 | EUR | ? | |
MINT | AVAIL. @ 13.50 EUR | ||||||
BOS25 | N | Used by ITALIAN Troops in BOSNIA |
|||||
![]() | |||||||
BOS26 | N | 20000Lit ITALFOR Ital.Flag | ADAAAA004430 | 0.00 | EUR | 5.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
BOS27 | N | 50000Lit ITALFOR Ital.Flag | ACCAAB000393 | 0.00 | EUR | 2.00 | |
USED | AVAIL. @ 4.50 EUR | ||||||
![]() | |||||||
BOS28 | N | 52500Lit ITALFOR Ital.Flag (Rare value!!) | ACBAAB000622 | 0.00 | EUR | 1.50 | |
USED | AVAIL. @ 13.50 EUR | ||||||
BOS29 | N | 105000Lit ITALFOR Ital.Flag | ACCAAB000425 | 0.00 | EUR | 0.50 | |
USED | AVAIL. @ 10.80 EUR | ||||||
BOS35 | N | Used by GERMAN Troops in BOSNIA |
|||||
![]() | |||||||
BOS36 | N | 40DM BOSNIA 1999 German flag Qtel | / | 0.00 | DEM | 10.00 | |
![]() | |||||||
BOS40 | N | 15DM TERRALINK Globe+satellite | 478-858-172 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 10.80 EUR | ||||||
![]() | |||||||
BOS41 | N | 30DM TERRALINK Globe+satellite | 414-863-874 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 10.80 EUR | ||||||
BOS42 | N | 45DM TERRALINK Globe+satellite | / | 0.00 | USD | 10.00 | |
![]() | |||||||
BOS43 | N | SPECIAL TERRALINK Globe+satell | BS000001086 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 27.00 EUR | ||||||
![]() | |||||||
BOS44 | N | $25 CYBERTEL NETW. SYSTEMS INC. | 33806 | 0.00 | EUR | ? | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
BOS45 | N | $25 WHITE HARRIS 'NOT VALID BEFORE 7/1/97' | 251424 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 18.00 EUR | ||||||
![]() | |||||||
BOS46 | Y | $10 sticker WHITE HARRIS TEL.S | 251630 | 0.00 | EUR | 10.00 | |
MINT | AVAIL. @ 14.40 EUR | ||||||
![]() | |||||||
BOS47 | Y | $25 GREY HARRIS TELECOM. SYSTE | 253561 | 0.00 | EUR | 10.00 | |
MINT | AVAIL. @ 14.40 EUR | ||||||
![]() | |||||||
BOS48 | Y | $50 GOLD HARRIS TELECOM. SYSTE | 256113 | 0.00 | EUR | 10.00 | |
MINT | AVAIL. @ 18.00 EUR | ||||||
BOS55 | N | Used by BELGIUM Troops in BOSNIA |
|||||
![]() | |||||||
BOS56 | N | 10u UNISOURCE Offered by Unisource Belgium | 8819 6034 2182 513 | 0.00 | EUR | ? | 30-09-1997 |
USED | AVAIL. @ 19.80 EUR | ||||||
![]() | |||||||
BOS57 | N | $20 Fnet with BELGIUM Army flag | / | 0.00 | USD | ? | 30-09-1997 |
BOS65 | N | Used by SPANISH Troops in BOSNIA |
|||||
![]() | |||||||
BOS66 | N | - u SPABRI SFOR | 387154995 | 0.00 | EUR | ? | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
BOS67A | N | 1000pta TRG Espana 12/00 | G13344281 | 0.00 | EUR | 4.80 | 12/02 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOS67B | N | 2000pta TRG Espana 12/00 | G13354064 | 0.00 | EUR | 16.95 | 12/02 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOS67C | N | 2000pta TRG Espana 03/01 | G13415963 | 0.00 | EUR | 9.40 | 12/03 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOS70 | N | Used by FRANCE Troops in BOSNIA |
|||||
BOS70 | N | See also this site with FRANCE - ECOPHONING cards |
|||||
BOS70 | N | Link to satfra.htm | |||||
BOS70 | N | Company FNET CORP |
|||||
![]() | |||||||
BOS71 | N | $20 Votre code acces de carte est:' NATO LEFTunder | 387099327 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
BOS71A | N | $20 Votre code acces de carte est:' NATO LEFTunder | 0209-387066375 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
BOS71B | N | $20 ..dissimule 'Composez 011+le code du pays'227- | 227-387226913 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
BOS71C | N | $20 ..dissimule 'Composez le code du pays'224-NATO | 224-387192255 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
BOS72 | N | $20 (idem) F-net logo yellow (upper left) | 0103-387025749 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
BOS73 | N | $20 (idem) SFOR BOSNIA logo (upper left) | 0040-387001982 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
BOS74 | N | $20 (idem) SFOR BOSNIA logo (under left)+FNETCORP | 0208-387062796 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
BOS76D | N | $20 Zugriffsnummer fur ihre karte (NATO-left under | 0215-0068-387087897 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
BOS77I | N | $20 Il numero della vostra carta.. NATO RIGHTupper | 387125049 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
BOS80 | N | - Joyeux Valentin (Bellamy) | 233-387277569 | 0.00 | EUR | 6.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN000 | N | Used by NETHERLANDS Troops in BOSNIA |
|||||
![]() | |||||||
BOSN001 | N | 50Gld UNISOURCE Welfare tel.card valid 01-05-1997 | 8819 6204 1838 395 | 0.00 | EUR | ? | |
USED | AVAIL. @ 19.80 EUR | ||||||
![]() | |||||||
BOSN002 | Y | 3.5Fl SFOR EFORCE ..ff.belle ..ff.vertelle | 196610.00010 | 0.00 | EUR | ? | 01-04-2000 |
MINT | AVAIL. @ 16.20 EUR | ||||||
![]() ![]() | |||||||
BOSN01 | N | UNO PTT-logo; 50Gld thickcard+'valid thru'=blue |
|||||
BOSN01 | N | ||||||
BOSN01 1 | N | UNO Army tv - mash | 8819 6239 2801 627 | 0.00 | EUR | ? | 01-09-1996 |
BOSN01 2 | N | UNO Army tv - tour of duty | 8819 6202 0416 742 | 0.00 | EUR | ? | 01-09-1996 |
BOSN01 3 | N | UNO Army tv - 'allo-allo' | 8819 6280 8449 751 | 0.00 | EUR | ? | 01 03 1997 |
BOSN01 4 | N | UNO Army tv - 'dad's army | 8819 6245 6596 271 | 0.00 | EUR | ? | 01-01-1997 |
BOSN01 5 | N | UNO Geliefden - mama | 8819 6242 8614 816 | 0.00 | EUR | ? | 01-03-1997 |
BOSN01 6 | N | UNO Geliefden - vriendin | 8819 6234 9292 414 | 0.00 | EUR | ? | 01-03-1997 |
BOSN01 7 | N | UNO Geliefden - huisdier | 8819 6214 8099 553 | 0.00 | EUR | ? | 01-03-1997 |
BOSN01 8 | N | UNO Geliefden - ikzelf | 8819 6262 0143 105 | 0.00 | EUR | ? | 01-01-1997 |
BOSN01 9 | N | UNO Onderdelen - Landmacht | 8819 6214 8945 570 | 0.00 | EUR | ? | 01-09-1996 |
BOSN01 9 | N | UNO Onderdelen - Landmacht | 8819 6294 7195 582 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0110 | N | UNO Onderdelen - marine | 8819 6275 0404 924 | 0.00 | EUR | ? | 01-03-1997 |
BOSN0111 | N | UNO Onderdelen - Luchtmacht | 8819 6229 1658 320 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0112 | N | UNO Onderdelen - Overmacht | 8819 6224 2847 635 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0113 | N | UNO Peace Keepers-Vn soldaat | 8819 6268 9699 184 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0113 | N | UNO Peace Keepers-Vn soldaat | 8819 6225 1325 059 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0114 | N | UNO Peace Keepers-Batman | 8819 6215 9210 765 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0115 | N | UNO Peace Keepers-Superman | 8819 6211 8786 971 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0116 | N | UNO Peace Keepers-Zorro | 8819 6286 6930 461 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0117 | N | UNO communicatie - veld.foon | 8819 6246 2302 395 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0118 | N | UNO communicatie - satelliet | 8819 6219 0362 178 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0119 | N | UNO communicatie - postduif | 8819 6226 3927 620 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0120 | N | UNO communicatie - schreeuwen | 8819 6213 0538 121 | 0.00 | EUR | ? | 01-03-1997 |
BOSN0121 | N | UNO hoofddeksels - baret | 8819 6227 5489 882 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0122 | N | UNO hoofddeksels - mutsdas | 8819 6152 8773 002 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0122 | N | UNO hoofddeksels - mutsdas | 8819 6242 7526 374 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0123 | N | UNO hoofddeksels - helm | 8819 6213 5346 985 | 0.00 | EUR | ? | 01-03-1997 |
BOSN0124 | N | UNO hoofddeksels - toupet | 8819 6284 5302 545 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0125 | N | UNO onderscheiding - balk | 8819 6237 6380 234 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0126 | N | UNO onderscheiding - ster | 8819 6215 9404 087 | 0.00 | EUR | ? | 01-03-1997 |
BOSN0126 | N | UNO onderscheiding - ster | 8819 6224 5279 480 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0127 | N | UNO onderscheiding - snor | 8819 6202 2699 276 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0128 | N | UNO onderscheiding - streep | 8819 6242 8810 204 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0129 | N | UNO pin ups - zwart | 8819 6231 1353 656 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0130 | N | UNO pin ups - rood | 8819 6240 8379 931 | 0.00 | EUR | ? | 01-03-1997 |
BOSN0130 | N | UNO pin ups - rood | 8819 6262 3813 355 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0131 | N | UNO pin ups - blond | 8819 6275 2981 455 | 0.00 | EUR | ? | 01-03-1997 |
BOSN0132 | N | UNO pin ups - bruin | 8819 6213 1629 452 | 0.00 | EUR | ? | 01-03-1997 |
BOSN0133 | N | UNO verbindingen - telefoon | 8819 6251 2450 772 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0134 | N | UNO verbindingen - luchtbrug | 8819 6270 7057 976 | 0.00 | EUR | ? | 01-09-1996 |
BOSN0135 | N | UNO verbindingen - drukverband | 8819 6250 3123 440 | 0.00 | EUR | ? | 01-01-1997 |
BOSN0137 | N | UNO verbindingen - weg (WEG=AWAY Do not exist) | NOT EXIST | 0.00 | USD | ? | |
![]() ![]() | |||||||
BOSN02 | N | SFOR PTT-logo 50Gld thin card+'valid thru'=blue |
|||||
BOSN02 | N | ||||||
BOSN02 1 | N | SFOR Army tv - mash | 8819 6635 4539 512 | 0.00 | EUR | ? | 31-12-1998 |
BOSN02 2 | N | SFOR Army tv - tour of duty | 8819 6620 6113 090 | 0.00 | EUR | ? | 31-12-1998 |
BOSN02 3 | N | SFOR Army tv - 'allo-allo' | 8819 6609 2967 944 | 0.00 | EUR | ? | 31-12-1998 |
BOSN02 4 | N | SFOR Army tv - 'dad's army | 8819 6643 6848 564 | 0.00 | EUR | ? | 01-08-1998 |
BOSN02 5 | N | SFOR Geliefden - mama | 8819 6672 4591 778 | 0.00 | EUR | ? | 31-12-1998 |
BOSN02 6 | N | SFOR Geliefden - vriendin | 8819 6601 8754 071 | 0.00 | EUR | ? | 31-12-1998 |
BOSN02 7 | N | SFOR Geliefden - huisdier | 8819 6697 0630 878 | 0.00 | EUR | ? | 31-12-1998 |
BOSN02 8 | N | SFOR Geliefden - ikzelf | 8819 6621 3305 189 | 0.00 | EUR | ? | 31-12-1998 |
BOSN02 9 | N | SFOR Onderdelen - Landmacht | 8819 6637 0376 271 | 0.00 | EUR | ? | 01-04-1998 |
BOSN0210 | N | SFOR Onderdelen - marine | 8819 6620 8292 546 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0211 | N | SFOR Onderdelen - Luchtmacht | 8819 6651 3860 050 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0212 | N | SFOR Onderdelen - Overmacht | 8819 6601 3365 127 | 0.00 | EUR | ? | 01-04-1998 |
BOSN0213 | N | SFOR Peace keepers-Vn soldaat | 8819 6654 8756 207 | 0.00 | EUR | ? | 01-08-1998 |
BOSN0214 | N | SFOR Peace Keepers-Batman | 8819 6602 5399 272 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0215 | N | SFOR Peace Keepers-Superman | 8819 6610 9038 531 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0216 | N | SFOR Peace Keepers-Zorro | 8819 6613 8897 639 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0217 | N | SFOR communicatie - veld.foon | 8819 6615 7064 947 | 0.00 | EUR | ? | 01-08-1998 |
BOSN0218 | N | SFOR communicatie - satelliet | 8819 6619 8686 989 | 0.00 | EUR | ? | 01-08-1998 |
BOSN0219 | N | SFOR communicatie - postduif | 8819 6698 2684 105 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0220 | N | SFOR communicatie - schreeuwen | 8819 6616 1615 145 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0221 | N | SFOR hoofddeksels - baret | 8819 6620 1798 898 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0222 | N | SFOR hoofddeksels - mutsdas | 8819 6675 6046 345 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0223 | N | SFOR hoofddeksels - helm | 8819 6648 6139 496 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0224 | N | SFOR hoofddeksels - toupet | 8819 6672 9507 687 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0225 | N | SFOR onderscheiding - balk | 8819 6630 8162 670 | 0.00 | EUR | ? | 01-08-1998 |
BOSN0226 | N | SFOR onderscheiding - ster | 8819 6606 5233 131 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0227 | N | SFOR onderscheiding - snor | 8819 6634 7148 399 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0228 | N | SFOR onderscheiding - streep | 8819 6600 5211 575 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0229 | N | SFOR pin ups - zwart | 8819 6695 9325 648 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0230 | N | SFOR pin ups - rood | 8819 6640 9240 805 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0231 | N | SFOR pin ups - blond | 8819 6610 1998 385 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0232 | N | SFOR pin ups - bruin | 8819 6634 9572 503 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0233 | N | SFOR verbindingen - telefoon | 8819 6684 0515 308 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0234 | N | SFOR verbindingen - luchtbrug | 8819 6652 9345 733 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0235 | N | SFOR verbindingen - drukverband | 8819 6620 8396 233 | 0.00 | EUR | ? | 31-12-1998 |
BOSN0237 | N | SFOR verbindingen - weg (WEG=AWAY DO NOT EXIST) | NOT EXIST | 0.00 | USD | ? | |
![]() ![]() | |||||||
BOSN03 | N | IFOR PTT-logo 50Gld thin card+'valid thru'=blue |
|||||
BOSN03 1 | N | IFOR Army tv - Mash | 8819 6247 0224 406 | 0.00 | EUR | ? | 01-06-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN03 2 | N | IFOR Army tv - Tour of duty | 8819 6247 9778 134 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN03 3 | N | IFOR Army tv - Allo Allo | 8819 6282 0412 831 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN03 4 | N | IFOR Army tv - Dad's army | 8819 6263 5956 045 | 0.00 | EUR | ? | 01-06-1997 |
USED | AVAIL. @ 9.00 EUR | ||||||
BOSN03 5 | N | IFOR Geliefden - Mama | / | 0.00 | USD | ? | |
BOSN03 6 | N | IFOR Geliefden - Vriend(in) | 8819 6271 2532 979 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN03 7 | N | IFOR Geliefden - Huisdier | 8819 6247 5184 952 | 0.00 | EUR | ? | 01-06-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN03 8 | N | IFOR Geliefden - Ikzelf | 8819 6297 6329 651 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN03 9 | N | IFOR krijgsmachtonderdeel-landmacht | 8819 6247 3280 098 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN03 9 | N | IFOR krijgsmachtonderdeel-landmacht | 8819 6243 1850 194 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0310 | N | IFOR krijgsmachtonderdeel-marine | 8819 6295 1485 278 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0311 | N | IFOR krijgsmachtonderdeel-luchtmacht | / | 0.00 | USD | ? | |
BOSN0312 | N | IFOR krijgsmachtonderdeel-overmacht | 8819 6236 3175 787 | 0.00 | EUR | ? | 01-06-1997 |
USED | AVAIL. @ 9.00 EUR | ||||||
BOSN0312 | N | IFOR krijgsmachtonderdeel-overmacht | 8819 6274 2283 223 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0313 | N | IFOR Peace Keepers-Vn soldaat | 8819 6299 8260 839 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 9.00 EUR | ||||||
BOSN0313 | N | IFOR Peace Keepers-Vn soldaat | 8819 6264 7190 164 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 9.00 EUR | ||||||
BOSN0314 | N | IFOR Peace Keepers-batman | 8819 6297 7466 306 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0315 | N | IFOR Peace Keepers-superman | 8819 6208 8950 384 | 0.00 | EUR | ? | 01-06-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0316 | N | IFOR Peace Keepers-zorro | 8819 6255 2557 130 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 9.00 EUR | ||||||
BOSN0316 | N | IFOR Peace Keepers-zorro | 8819 6230 1045 866 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 9.00 EUR | ||||||
BOSN0317 | N | IFOR Communicatie - veld.foon | 8819 6296 4376 703 | 0.00 | EUR | ? | 01-12-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0318 | N | IFOR Communicatie - satelliet | 8819 6254 8523 082 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0319 | N | IFOR Communicatie - postduif | 8819 6206 8740 601 | 0.00 | EUR | ? | 01-12-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0320 | N | IFOR Communicatie - schreeuwen | 8819 6213 7807 817 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0320 | N | IFOR Communicatie - schreeuwen | 8819 6274 8637 425 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0321 | N | IFOR hoofddeksels - baret | 8819 6255 7468 045 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0322 | N | IFOR hoofddeksels - mutsdas | 8819 6226 3259 528 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0323 | N | IFOR hoofddeksels - helm | 8819 6298 4074 476 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0323 | N | IFOR hoofddeksels - helm | 8819 6283 0285 145 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN0324 | N | IFOR hoofddeksels - toupet | 8819 6245 0215 434 | 0.00 | EUR | ? | 01-12-1997 |
USED | AVAIL. @ 9.00 EUR | ||||||
BOSN0325 | N | IFOR onderscheidingsteken-balk | 8819 6261 1422 396 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 10.80 EUR | ||||||
BOSN0325 | N | IFOR onderscheidingsteken-balk | 8819 6225 6012 931 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 10.80 EUR | ||||||
BOSN0326 | N | IFOR onderscheidingsteken-ster | 8819 6248 2608 405 | 0.00 | EUR | ? | 01-12-1997 |
USED | AVAIL. @ 10.80 EUR | ||||||
BOSN0327 | N | IFOR onderscheidingsteken-snor | 8819 6236 4060 652 | 0.00 | EUR | ? | 01-06-1997 |
USED | AVAIL. @ 10.80 EUR | ||||||
BOSN0328 | N | IFOR onderscheidingsteken-streep | 8819 6245 7559 056 | 0.00 | EUR | ? | 01-12-1997 |
USED | AVAIL. @ 10.80 EUR | ||||||
BOSN0328 | N | IFOR onderscheidingsteken-streep | 8819 6261 2619 214 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 10.80 EUR | ||||||
BOSN0329 | N | IFOR Pin ups - Zwart | 8819 6255 7565 538 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 18.00 EUR | ||||||
BOSN0330 | N | IFOR Pin ups - Rood | 8819 6299 7408 160 | 0.00 | EUR | ? | 01-12-1998 |
USED | AVAIL. @ 18.00 EUR | ||||||
BOSN0331 | N | IFOR Pin ups - Blond | 8819 6200 4845 905 | 0.00 | EUR | ? | 01-12-1998 |
USED | AVAIL. @ 18.00 EUR | ||||||
BOSN0332 | N | IFOR Pin ups - Bruin | 8819 6284 0157 158 | 0.00 | EUR | ? | 01-02-1998 |
USED | AVAIL. @ 18.00 EUR | ||||||
BOSN0333 | N | IFOR Verbindingen-telefoon | 8819 6259 9274 741 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 9.00 EUR | ||||||
BOSN0334 | N | IFOR Verbindingen-luchtbrug | 8819 6297 2469 285 | 0.00 | EUR | ? | 01-10-1997 |
USED | AVAIL. @ 9.00 EUR | ||||||
BOSN0335 | N | IFOR Verbindingen-drukverband | 8819 6261 1573 041 | 0.00 | EUR | ? | 01-01-1998 |
USED | AVAIL. @ 9.00 EUR | ||||||
BOSN0336 | N | IFOR Verbindingen-Weg (WEG=AWAY DO NOT EXIST) | NOT EXIST | 0.00 | USD | ? | |
![]() ![]() | |||||||
BOSN04 | N | KPN-logo SFOR 50Gld thin card+'valid thru'=black |
|||||
BOSN04 1 | N | KPN Army tv - mash | 196609.03559 03/00 | 0.00 | EUR | ? | 01/03/2000 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN04 1 | N | KPN Army tv - mash | 196702.07113 09/00 | 0.00 | EUR | ? | 01-09/2000 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN04 2 | N | KPN Army tv - tour of duty | 196609.07414 09/99 | 0.00 | EUR | ? | 01/09/1999 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN04 2 | N | KPN Army tv - tour of duty | 196702.03263 09/00 | 0.00 | EUR | ? | 01/09/2000 |
USED | AVAIL. @ 7.20 EUR | ||||||
BOSN04 3 | N | KPN Army tv - 'allo-allo' | 196608.03164 01/00 | 0.00 | EUR | ? | 15/01/2000 |
USED | AVAIL. @ 7.20 EUR | ||||||
